Additional Resources
Whitepapers:
Blogs:
Videos:
Lasers that designate 75W of output power can have either CW (continuous wave) or pulsed output. CW Lasers are always defined in average output power. Pulsed Lasers with an output power defined in Watts or Milliwatts usually define the laser’s average power, not the peak power of the laser.
Picture | Part Number | Type | Wavelength (nm) | Output power (W) | Mode | Output | Linewidth | Pulse energy (uJ) | Pulse width | Rep rate |
---|---|---|---|---|---|---|---|---|---|---|
|
JOLD-FC-808 | Array (Bar) | 808 | 3.5, 4.2, 30.0, 45.0, 70.0, 75.0, 100.0, 120.0, 140.0, 210.0, 250.0, 400.0 | Multimode | MM Fiber | ||||
|
JOLD-FC-880 | Array (Bar) | 880 | 30.0, 45.0, 75.0, 100.0 | Multimode | MM Fiber | ||||
|
JOLD-FC-915 | Array (Bar) | 915 | 30.0, 45.0, 75.0, 100.0, 120.0, 140.0, 210.0, 250.0, 400.0 | Multimode | MM Fiber | ||||
|
JOLD-FC-940 | Array (Bar) | 940 | 30.0, 45.0, 70.0, 75.0, 100.0, 120.0, 140.0, 210.0, 250.0, 400.0 | Multimode | MM Fiber | ||||
|
JOLD-FC-976 | Array (Bar) | 976 | 30.0, 45.0, 75.0, 100.0, 120.0, 140.0, 210.0, 250.0, 400.0 | Multimode | MM Fiber | ||||
|
neoMOS | Pulsed DPSS Lasers | 1064 | 5.0, 15.0, 50.0, 75.0, 100.0 | 250.0, 400.0, 500.0 | 600fs, 700fs, 900fs, 10ps, 40ps, 70ps, 100ps | Single shot to 80MHz |
The JOLD-FC series of high-power fiber-coupled laser diode arrays (bars) are fully customizable and available at various levels of integration, providing a cost-effective solution for OEM applications. With superior reliability and efficiency, our lasers offer industry-leading performance. We offer standard wavelengths of 808, 940, 980, and 1470 nm, with 200, 400, or 600 µm fiber core diameters. You can also choose between pilot lasers, monitor diodes, and integrated Peltier elements.
The neoMOS ultrashort pulse laser series is a reliable, low-maintenance system designed for 24/7 industrial use. The ultra-compact laser head has the smallest footprint available and can be customized for a range of laser parameters, allowing easy integration and flexibility with various demanding processing applications, including glasses and plastics. It offers pulse widths from 700fs to 70ps, repetition rates from single-shot to 80MHz, up to 500µJ pulse energy, average output powers up to 100W, multi-megawatt peak powers, and perfect TEM00 beam quality @ 1064nm.