3mJ Lasers

Unlike continuous wave lasers, the output of these 3mJ pulsed lasers cannot be specified by their output power alone. This is because the output power of a pulsed laser is determined by three different parameters, the laser’s pulse width, pulse energy, and pulse repetition rate.

On this page, we have a list of all of the 3mJ lasers offered by RPMC. If you don’t see a laser with the parameters needed, most of our lasers can be modified for your needs.

If you need help selecting the best laser for your application, or defining the laser requirements for a specific application, please contact our product manager for assistance.

Filters Reset

Type

Wavelength Selection

Power Selection

Energy Selection

Pulse Width Selection

Rep Rate Selection

Series

Manufacturer

Picture Part Number Type Wavelength (nm) Output power (W) Pulse energy (uJ) Pulse width Rep rate Q-switch type
Q-Shift Series Quantas-Q-SHIFT-1551 Pulsed DPSS Lasers 1551 0.400, 0.640, 0.800 3000.0, 6000.0, 12000.0, 20000.0, 24000.0, 30000.0 2ns - 5ns 10Hz, 20Hz, 33Hz, 50Hz, 100Hz Active
Q-Shift Series Quantas-Q-SHIFT-1571 Pulsed DPSS Lasers 1571 0.400, 0.640, 0.800 3000.0, 6000.0, 12000.0, 20000.0, 24000.0, 30000.0 2ns - 5ns 10Hz, 20Hz, 33Hz, 50Hz, 100Hz Active
Q-Shift Series Quantas-Q-SHIFT-433 Pulsed DPSS Lasers 433 0.075, 0.120, 0.150 300.0, 600.0, 1200.0, 1800.0, 2400.0, 3000.0 2ns - 5ns 10Hz, 20Hz, 33Hz, 50Hz, 100Hz Active
Q-Shift Series Quantas-Q-SHIFT-439 Pulsed DPSS Lasers 439 0.075, 0.120, 0.150 300.0, 600.0, 1200.0, 1800.0, 2400.0, 3000.0 2ns - 5ns 10Hz, 20Hz, 33Hz, 50Hz, 100Hz Active
Q-Shift Series Quantas-Q-SHIFT-517 Pulsed DPSS Lasers 517 0.100, 0.160, 0.200 450.0, 900.0, 1800.0, 3000.0, 3600.0, 4500.0 2ns - 5ns 10Hz, 20Hz, 33Hz, 50Hz, 100Hz Active
Q-Shift Series Quantas-Q-SHIFT-524 Pulsed DPSS Lasers 524 0.100, 0.160, 0.200 450.0, 900.0, 1800.0, 3000.0, 3600.0, 4500.0 2ns - 5ns 10Hz, 20Hz, 33Hz, 50Hz, 100Hz Active
Q-Shift Series Quantas-Q-SHIFT-650 Pulsed DPSS Lasers 650 0.150, 0.240, 0.300 500.0, 1000.0, 2000.0, 3000.0, 4000.0, 5000.0 2ns - 5ns 10Hz, 20Hz, 33Hz, 50Hz, 100Hz Active
Q-Shift Series Quantas-Q-SHIFT-658.5 Pulsed DPSS Lasers 658.5 0.150, 0.240, 0.300 500.0, 1000.0, 2000.0, 3000.0, 4000.0, 5000.0 2ns - 5ns 10Hz, 20Hz, 33Hz, 50Hz, 100Hz Active
Q-Shift Series Quantas-Q-SHIFT-775.5 Pulsed DPSS Lasers 775.5 0.200, 0.320, 0.400 750.0, 1500.0, 3000.0, 5000.0, 6000.0, 7500.0 2ns - 5ns 10Hz, 20Hz, 33Hz, 50Hz, 100Hz Active
Q-Shift Series Quantas-Q-SHIFT-785.5 Pulsed DPSS Lasers 785.5 0.200, 0.320, 0.400 750.0, 1500.0, 3000.0, 5000.0, 6000.0, 7500.0 2ns - 5ns 10Hz, 20Hz, 33Hz, 50Hz, 100Hz Active
Quantas-Q1-263: High energy, compact, nanosecond, DPSS laser Quantas-Q1-263 Pulsed DPSS Lasers 263 0.015, 0.030, 0.050, 0.070 1500.0, 3000.0, 5000.0, 7000.0 7ns, 8ns Single Shot to 10Hz Active
Quantas-Q1-266: High energy, compact, nanosecond, DPSS laser Quantas-Q1-266 Pulsed DPSS Lasers 266 0.015, 0.030, 0.050, 0.070 1500.0, 3000.0, 5000.0, 7000.0 7ns, 8ns Single Shot to 10Hz Active
Quantas-Q1-351: High energy, compact, nanosecond, DPSS laser Quantas-Q1-351 Pulsed DPSS Lasers 355 0.030, 0.060, 0.100, 0.130 3000.0, 6000.0, 10000.0, 13000.0 7ns, 8ns Single Shot to 10Hz Active
Quantas-Q1-355: High energy, compact, nanosecond, DPSS laser Quantas-Q1-355 Pulsed DPSS Lasers 355 0.030, 0.060, 0.100, 0.130 3000.0, 6000.0, 10000.0, 13000.0 7ns, 8ns 10Hz Active
Quantas-Q2HE-213: High energy, compact, nanosecond, DPSS laser Quantas-Q2HE-213 Pulsed DPSS Lasers 213 0.040, 0.070, 0.075, 0.150 1500.0, 3000.0, 3500.0, 4000.0 6ns 10Hz, 20Hz, 50Hz, 100Hz Active

Q-SHIFT Series

Q-Shift SeriesThe Q-SHIFT series of Q-switched DPSS lasers is designed for researchers and application specialists working in micromachining, dermatology, LIDAR, time-resolved laser spectroscopy, and LIBS applications. With its built-in nonlinear wavelength conversion stage, this series allows the production of unconventional fundamental DPSS wavelengths, including 1163, 1177, 1300, 1317, 1551 and 1571 nm options, making it an ideal choice for those seeking wavelengths that are not accessible with conventional solid-state laser sources. With the optional harmonics generator, it is possible to generate up to the 4th harmonic for each fundamental wavelength, providing even more versatility. 

Q1 Series

Quantas-Q1-211: High energy, compact, nanosecond, DPSS laser

The Q1 series is a compact, energy-efficient, diode pumped, air-cooled, Q-switched laser available at 1064 and 1053nm with up to 45 mJ of pulse energy and rep rates up to 50Hz. The high peak powers and low divergence of the Q1 series enable efficient harmonic conversion through the 5th harmonic (213 or 211nm). The innovative design results in a user-friendly, turnkey system that requires little maintenance, and the laser’s variable pulse repetition rate and built-in sync pulse generator provide flexibility for triggering user equipment. 

Q2HE Series

Quantas-Q2HE-211: High energy, compact, nanosecond, DPSS laser

The Q2HE series is a highenergy, q-switched, diode-pumped solid-state (DPSS) laser series, available in either 1053nm or 1064nm fundamental wavelengths, with optional 2nd, 3rd, 4th, or 5th harmonic generation. This air-cooled series of lasers is designed for a wide range of applications that require high peak power pulses. Due to a short laser cavity, excellent thermal properties of the crystal, and an innovative water-free crystal cooling technology, the Q2HE series can deliver up to 120mJ of pulse energy and/or up to 4W average output power. This advanced laser design results in a compact, user-friendly turnkey system that requires little maintenance.