RPMC - Red Laser Diodes

 

Single Mode Specifications

9.0mm
5.6mm

 

635nm-699nm

700nm-799nm

800nm-899nm

900nm-999nm

1000nm-3100nm

Spatial Phase Randomizer Module

635nm-699nm


Part Number Wavelength
Output Power
Beam Divergence
Operating Current Temperature
Data Sheet
(nm) (mW) θ// x θ I(Op) mA (°C)
HL6312G / HL6313G
635
5
8 x 31
55
-10 to +50
data
HL6314MG / HL6324MG
635
3
8 x 30 30 -10 to +50
HL6316G
635
3
8 x 30
30
-10 to +50
data
HL6319G / HL6320G 635 10 8 x 31 70 -10 to +50 data
HL6321G / HL6322G 635 15 8 x 30 85 -10 to +50 data
HL6325G / HL6326G 635 5 8x31 40 -10 to +60 data
HL6327MG / HL6328MG 635 5 8x31 40 -10 to +50 data
HL6331G / HL6332G 635 10 8x31 55 -10 to +60 data
HL6333MG / HL6334MG 635 10 8x31 55 -10 to +50 data
HL6335G / HL6336G 635 5 17x20 25 -10 to +50 data
HL6340MG / HL6341MG 635 5 17x20 25 -10 to +50 data
HL6343G /HL6344G 635 10 17x20 35 -10 to +50 data
HL6347MG / HL6348MG 635 10 17x20 35 -10 to +50 data
HL6354MG / HL6355MG 635 7 8x25 27 -10 to +50 data
HL6356MG / HL6357MG 635 5 8x25 22 -10 to +50 data
HL6323MG 639 35 8.5x30 95 -10 to +50 data
HL6358MG / HL6359MG 639 12 8x21 40 -10 to +50 data
HL6360MG / HL6361MG 639 25 9x21 65 -10 to +50 data
HL6362MG / HL6363MG 640 45 10x21 90 -10 to +50 data
HL6364DG / HL6365DG 642 65 10x21 125 -10 to +50 data
HL6376DG 642 65 10x21 125 -10 to +50 data
HL6366DG / HL6367DG 642 90 10x21 155 -10 to +50 data
HL6378DG 642 90 10x21 155 -10 to +50 data
HL6385DG 642 150 9x17 280 -10 to +40 data
HL6386DG (UD) 642 120 9x17 240 -10 to +50 data
HL6501MG 658 50 (pulse) 8.5x22 85 -10 to +60 data
HL6512MG 658 70 (pulse) 8.5x21 115 -10 to +70 data
HL6513FM 658 70 (pulse) 8.5x21 115 -10 to +70 data
HL6525MG 658 140 10x17 100 -10 to +75 data
HL6526FM 658 140 10x17 100 -10 to +75 data
HL6554MG 658 12 8.5x22 60 -10 to +70 data
HL6556MG 658 12 8.5x22 60 -10 to +70 data
HL6557MG 658 12 8.5x22 60 -10 to +70 data
HL6545MG 660 300 (pulse) 10x17 175 -10 to +75 data
HL6548FG 660 100 10x17 140 -10 to +60 data
HL6553FG 660 130 10x17 175 -10 to +60 data
HL6555G 664 70 10x17 120 -10 to +60 data
HL6714G 670 10 8x22 50 -10 to +50 data
HL6724MG 670 5 8x30 35 -10 to +50 data
HL6740FG 675 5 8x30 - -10 to +50 data
HL6750MG 685 55 9x21 75 -10 to +70 data
HL6738MG 690 35 8.5x19 90 -10 to +70 data

700nm-799nm


v v
Part Number Wavelength Output Power Beam Divergence Operating Current Temperature Data Sheet
(nm) (mW) θ// x θ I(Op) mA (°C)
HL7001MG / HL7002MG 705 50 9x18 75 -10 to +60 data
FIDL-5S-730 730 5 5x30 60 -20 to +40 data
FIDL-10S-730 730 10 6x30 75 -20 to +40 data
FEPL-20S-730 730 20 10x30 90 +15 to +40data
FIDL-30S-735 735 30 10x30 120 -20 to +50 data
FIDL-5S-740 740 5 5x30 60 -20 to +40 data
FIDL-10S-740 740 10 6x30 75 -20 to +40 data
FIDL-30S-740 740 30 10x30 120 -20 to +50 data
FIDL-30S-745 745 30 10x30 120 -20 to +50 data
FIDL-5S-750 750 5 8x42 35 -20 to +40 data
FIDL-5S-750-M 750 5 8x42 35 -20 to +40 data
FIDL-10S-750 750 10 10x45 45 -20 to +40 data
FIDL-30S-750 750 30 10x30 100 -20 to +40data
FIDL-5S-760 760 5 6x35 45 -20 to +40 data
FIDL-10S-760 760 10 6x35 55 -20 to +40 data
FIDL-20S-760 760 20 7x40 70 -20 to +40 data
FIDL-30S-765 765 30 10x35 90 -20 to +40 data
FIDL-5S-770 770 5 6x35 55 -20 to +40 data
FIDL-20S-770 770 20 10x30 50 -20 to +40 data
FIDL-30S-770 770 30 10x30 75 -20 to +50 data
FIDL-30S-770M 770 30 8x35 75 -20 to +50 data
FKLD-3S-780-60 780 3 11x30 45 -10 to +60 data
FIDL-20S-780 780 20 10x30 50 -20 to +50 data
FEPL-100S-780-1000 780 100 10x30 150 +15 to +40 data
FKLD-3S-785-60-L 785 3 10x29 20 -10 to +60 data
FKLD-5S-785-60 785 5 11x34 30 -10 to +60 data
FKLD-10S-788-60 788 10 9x31 25 -10 to +60 data
FKLD-10S-788-60-DB14 788 10 9x31 25 -10 to +60 data
FARL-20S-785-60 785 20 9x23 70 -10 to +60 data
FAXD-785-xx-050S 785 50 8x25 60 -20 to +60 data
FKLD-50S-785-60 785 50 9x22 75 -10 to +60 data
HL7851G 785 50 9.5x23 135 -10 to +60 data
HL7852G 785 50 9.5x23 135 -10 to +60 data
FAXD-785-XX-080S 785 80 8x25 105 -20 to +60 data
FARL-90S-785-70 785 90 9x17 115 -10 to +70 data
FAXD-785-XX-150S 785 150 8x25 170 -20 to +30 data
RML44126R 785 5mW operational 8mW max 11x29 40 -40˚C to +60 data
RML601J24-01 785 70mW CW Max, 100mW Pulsed 9x20 95 -10˚C to +60 data
FEPL-100S-790 790 100 10x30 150 +15 to +40 data
FIDL-5S-795 795 5 10x30 45 -20 to +40 data

800nm-899nm


Part Number Wavelength Output Power Beam Divergence Operating Current Temperature Data Sheet
(nm) (mW) θ// x θ I(Op) mA (°C)
FIDL-5S-800 800 5 10x30 45 -20 to +50 data
FIDL-10S-800 800 10 10x30 40 -20 to +50 data
FIDL-5S-808 808 5 7x30 35 -20 to +50 data
FIDL-10S-808 808 10 10x30 40 -20 to +50 data
FAXD-808-XX-100S 808 100 8x17 130 -20 to +30 data
FAXD-808-XX-150S 808 150 8x17 180 -20 to +30 data
FIDL-20S-810 810 20 10x35 50 -20 to +50 data
FAXD-810-xx-050S 810 50 8x25 70 -20 to +60 data
FIDL-30S-820 820 30 10x35 70 -20 to +50 data
FIDL-5S-830 830 5 8x25 30 -20 to +50 data
FIDL-10S-830 830 10 10x30 25 -20 to +50 data
HL8325G 830 40 10x22 120 -10 to +60 data
HL8333G 830 40 10x22 120 -10 to +60
HL8334MG 830 40 10x22 120 -10 to +60 data
HL8337MG 830 50 9x22 75 -10 to +60 data
HL8338MG 830 50 9x22 75 -10 to +60 data
FAXD-830-XX-50S 830 50 8x18 70 -20~+30 data
FAXD-830-XX-100S 830 100 8x18 120 -20~+30 data
FIDL-100S-830 830 100 6x25 150 -20 to +50 data
FAXD-830-XX-150S 830 150 8x18 170 -20~+30 data
RDL7032-001 830 100mW 7x18 140 -10 to +50 data
RDL-8032-001 830 150mW 7x18 185 -10 to +50 data
FIDL-5S-840 840 5 7x25 35 -20 to +50 data
FIDL-30S-840 840 30 10x35 60 -20 to +50 data
HL8335MG 850 40 10x22 120 -10 to +60 data
FIDL-100S-840 840 100 5x10 145 -20 to +50 data
RHVS6003-001 850 2mW - - 0 to +85 data
FARL-5S-850-50S 850 5 9x30 26 -10 to +50 data
FIDL-5S-850 850 5 7x25 35 -20 to +50 data
FKLD-5S-850-60 850 5 9x32 20 -10 to +60 data
FIDL-10S-850 850 10 10x30 30 -20 to +50 data
FIDL-10S-850-TEC 850 10 10x25 30 -20 to +50 data
FKLD-10S-850-60 850 10 9x32 25 -10 to +60 data
FIDL-20S-850 850 20 10x35 50 -20 to +50 data
FKLD-20S-850-60 850 20 9x32 55 -10 to +60 data
FIDL-30S-850 850 30 10x35 60 -20 to +50 data
FKLD-30S-850-60 850 30 9x29 70 -10 to +60 data
FKLD-40S-850-60 850 40 9x32 95 -10 to +60 data
FARL-50S-850-50 850 50 12x30 75 -10 to +50 data
FAXD-850-XX-100S 850 100 8x18 120 -20 to +30 data
FIDL-100S-850 850 100 6x35 170 -20 to +50 data
FAXD-850-XX-150S <