RPMC - Red Laser Diodes

 

Single Mode Specifications

9.0mm
5.6mm

 

635nm-699nm

700nm-799nm

800nm-899nm

900nm-999nm

1000nm-3100nm

Spatial Phase Randomizer Module

635nm-699nm


Part Number Wavelength
Output Power
Beam Divergence
Operating Current Temperature
Data Sheet
(nm) (mW) θ// x θ I(Op) mA (°C)
HL6312G / HL6313G
635
5
8 x 31
55
-10 to +50
data
HL6314MG / HL6324MG
635
3
8 x 30 30 -10 to +50
HL6316G
635
3
8 x 30
30
-10 to +50
data
HL6319G / HL6320G 635 10 8 x 31 70 -10 to +50 data
HL6321G / HL6322G 635 15 8 x 30 85 -10 to +50 data
HL6325G / HL6326G 635 5 8x31 40 -10 to +60 data
HL6327MG / HL6328MG 635 5 8x31 40 -10 to +50 data
HL6331G / HL6332G 635 10 8x31 55 -10 to +60 data
HL6333MG / HL6334MG 635 10 8x31 55 -10 to +50 data
HL6335G / HL6336G 635 5 17x20 25 -10 to +50 data
HL6340MG / HL6341MG 635 5 17x20 25 -10 to +50 data
HL6343G /HL6344G 635 10 17x20 35 -10 to +50 data
HL6347MG / HL6348MG 635 10 17x20 35 -10 to +50 data
HL6354MG / HL6355MG 635 7 8x25 27 -10 to +50 data
HL6356MG / HL6357MG 635 5 8x25 22 -10 to +50 data
HL6323MG 639 35 8.5x30 95 -10 to +50 data
HL6358MG / HL6359MG 639 12 8x21 40 -10 to +50 data
HL6395MG / HL6396MG 639 12 9X21 55 -10 to +60 data
HL6360MG / HL6361MG 639 25 9x21 65 -10 to +50 data
HL6362MG / HL6363MG 640 45 10x21 90 -10 to +50 data
HL6364DG / HL6365DG 642 65 10x21 125 -10 to +50 data
HL6376DG 642 65 10x21 125 -10 to +50 data
HL6388MG 640 250 11X40 340 -10 to +50 data
HL6387TG 642 65 9X20 135 -10 to +50 data
HL6366DG / HL6367DG 642 90 10x21 155 -10 to +50 data
HL6378DG 642 90 10x21 155 -10 to +50 data
HL6385DG 642 150 9x17 280 -10 to +40 data
HL6386DG (UD) 642 120 9x17 240 -10 to +50 data
HL6501MG 658 50 (pulse) 8.5x22 85 -10 to +60 data
HL6512MG 658 70 (pulse) 8.5x21 115 -10 to +70 data
HL6513FM 658 70 (pulse) 8.5x21 115 -10 to +70 data
HL6525MG 658 140 10x17 100 -10 to +75 data
HL6526FM 658 140 10x17 100 -10 to +75 data
HL6554MG 658 12 8.5x22 60 -10 to +70 data
HL6556MG 658 12 8.5x22 60 -10 to +70 data
HL6557MG 658 12 8.5x22 60 -10 to +70 data
HL6545MG 660 300 (pulse) 10x17 175 -10 to +75 data
HL6548FG 660 100 10x17 140 -10 to +60 data
HL6553FG 660 130 10x17 175 -10 to +60 data
HL6555G 664 70 10x17 120 -10 to +60 data
HL6714G 670 10 8x22 50 -10 to +50 data
HL6724MG 670 5 8x30 35 -10 to +50 data
HL6740FG 675 5 8x30 - -10 to +50 data
HL6750MG 685 55 9x21 75 -10 to +70 data
HL6738MG 690 35 8.5x19 90 -10 to +70 data

700nm-799nm


Part Number Wavelength Output Power Beam Divergence Operating Current Temperature Data Sheet
(nm) (mW) θ// x θ I(Op) mA (°C)
HL7001MG / HL7002MG 705 50 9x18 75 -10 to +60 data
HL7301MG/HL7302MG 730 50 9X18 75 -10 to +60 data
HL7851G 785 50 9.5x23 135 -10 to +60 data
HL7852G 785 50 9.5x23 135 -10 to +60 data
RAXD-785-C2-080S 785 +/-5 80 10x30 130 -10 to +60 data
RAXD-785-M5-080S 785 +/-5 80 10x30 130 -10 to +60 data
RAXD-785-M9-080S 785 +/-5 80 10X30 130 -10 to +60 data
RAXD-785-C2-150S 785 +/-5 150 10x30 200 -20 to +50 data
RAXD-785-M9-150S 785 +/-5 150 10x30 200 -20 to +50 data

800nm-899nm


Part Number Wavelength Output Power Beam Divergence Operating Current Temperature Data Sheet
(nm) (mW) θ// x θ I(Op) mA (°C)
RAXD-808-C2-100S 808 +/-5 100 11x22 150 -20 to +50 data
RAXD-808-M9-100S 808 +/-5 100 11x22 150 -20 to +50 data
RAXD-808-C2-150S 808 +/-5 150 11x22 200 -20 to +50 data
RAXD-808-M9-150S 808 +/-5 150 11x22 200 -20 to +50 data
HL8325G 830 40 10x22 120 -10 to +60 data
HL8333G 830 40 10x22 120 -10 to +60
HL8334MG 830 40 10x22 120 -10 to +60 data
HL8337MG 830 50 9x22 75 -10 to +60 data
HL8338MG 830 50 9x22 75 -10 to +60 data
HL8335MG 850 40 10x22 120 -10 to +60 data
RAXD-830-C2-050S 830 +/-5 50 10x23 100 -20 to +50 data
RAXD-830-M9-050S 830 +/-5 50 10x23 100 -20 to +50 data
RAXD-830-C2-100S 830 +/-5 100 10x23 170 -20 to +50 data
RAXD-830-M9-100S 830 +/-5 100 10x23 170 -20 to +50 data
RAXD-830-C2-150S 830 +/-5 150 10x23 200 -20 to +50 data
RAXD-830-M9-150S 830 +/-5 150 10x23 200 -20 to +50 data
HL8340MG 852 +/-10 50 9x22 75 -10 to +60 data
HL8341MG 852 +/-10 50 9x22 75 -10 to +60 data
HL8342MG 852 +/-4 50 9x22 75 -10 to +60 data
HL8343MG 852 +/-4 50 9x22 75 -10 to +60 data
RAXD-852-C2-100S 852 +/-5 100 10x23 170 -20 to +50 data
RAXD-852-M9-100S 852 +/-5 100 10x23 170 -20 to +50 data
RAXD-852-C2-150S 852 +/-5 150 10x23 220 -20 to +50 data
RAXD-852-M9-150S 852 +/-5 150 10x23 220 -20 to +50 data

900nm-999nm

Part Number Wavelength Output Power Beam Divergence Operating Current Temperature Data Sheet
(nm) (mW) θ// x θ I(Op) mA (°C)
RAXD-905-C2-100S 905 +/-5 100 10x30 170 -20 to +50 data
RAXD-905-M5-100S 905 +/-5 100 10x30 170 -20 to +50 data
RAXD-905-M9-100S 905 +/-5 100 10x30 170 -20 to +50 data
RAXD-915-C2-200S 915 +/-5 200 10x30 300 -20 to +50 data
RAXD-915-M9-200S 915 +/-5 200 10x30 300 -20 to +50 data
RAXD-915-C2-300 915 +/-5 300 10x30 420 -20 to +50 data
RAXD-915-M9-300S 915 +/-5 300 10x30 420 -20 to +50 data
RAXD-915-BF-200S 915 +/-5 200 - 420 -20 to +70 data
RAXD-940-C2-100S 940 +/-5 100 10x32 180 -20 to +50 data
RAXD-940-M9-100S 940 +/-5 100 10x32 180 -20 to +50 data
RAXD-940-C2-200S 940 +/-5 200 10x32 320 -20 to +50 data
RAXD-940-M9-200S 940 +/-5 200 10x32 320 -20 to +50 data
RAXD-940-C2-300S 940 +/-5 300 10x32 450 -20 to +50 data
RAXD-940-M9-300S 940 +/-5 300 10x32 450 -20 to +50 data
RAXD-975-BF-220S 975 +/-5 220 - 450 -0 to +75 data
RAXD-975-BH-300S 975 +/-5 300 - 580 -0 to +75 data
RAXD-975-BF-180S-FBG 975 +/-0.5 180 - 450 -0 to +75 data
RAXD-975-BH-250S-FBG 975 +/-0.5 250 - 580 -0 to +75 data
RAXD-976-MD-100S-FBG 976 +/-1 100 - 290 -0 to +70 data
RAXD-976-MD-150S-FBG 976 +/-1 150 - 400 -0 to +70 data
RAXD-980-C2-250S 980 +/-5 250 10x30 340 -20 to +50 data
RAXD-980-M9-250S 980 +/-5 250 10x30 340 -20 to +50 data
RAXD-980-C2-300S 980 +/-5 300 10x30 420 -20 to +50 data
RAXD-980-M9-300S 980 +/-5 300 10x30 420 -20 to +50 data
RAXD-980-C3-500S 980 +/-5 500 10x30 850 -20 to +50 data

1000nm-up

Part Number Wavelength Output Power Beam Divergence Operating Current Temperature Data Sheet
(nm) (mW) θ// x θ I(Op) mA (°C)
RAXD-1064-C2-200S 1064 +/-5 200 10x30 350 -20 to +30 data
RAXD-1064-M9-200S 1064 +/-5 200 10x30 350 -20 to +30 data
RAXD-1064-C2-300S 1064 +/-5 300 10x30 480 -20 to +30 data
RAXD-1064-M9-300S 1064 +/-5 300 10x30 480 -20 to +30 data
RAXD-1064-C2-350S 1064 +/-5 350 10x30 550 -20 to +30 data
RAXD-1064-M9-350S 1064 +/-5 350 10x30 550 -20 to +30 data
RAXD-1064-BF-130S-FBG 1064 +/-0.25 130 - 500 -0 to +70 data
RAXD-1064-BF-170S-FBG 1064 +/-0.5 170 - 500 -0 to +70 data
RAXD-1064-BF-200S 1064 +/-5 200 - 500 -0 to +70 data

RAXD Sub-Mount Package Handling Precautions

RAXD 8 Pin Mini-Dil Package Handling Precautions

RAXD 14 Pin Butterfly Package Handling Precautions

RAXD 2.1mm Sub-Mount Package

RAXD 3.1mm Sub-Mount Package

RAXD 5.6mm TO Can Package

RAXD 9.0mm TO Can Package

RAXD 8 Pin Mini-DIL Package

RAXD 14 Pin Butterfly Package

RAXD Single Mode Laser Diode Catalog

 

Spatial Phase Randomizer

 

Before After

 

 

 

RPMC Lasers now offers a Spatial Phase Module that substantially eliminates laser speckles.

Advanced Features:

Uniform Illumination and Image

Visible, IR and UV

Easy to install and replace

Battery Powered

 

 

 

 

 

 

 

data

 

If you don't see what you need, please fill out the attached form.