RPMC - Red Laser Diodes

Distributed Feedback (DFB) Laser Diodes

 
Butterfly
DIPMini-DIL
Coaxial

DBF Butterfly Single Mode Pigtail


Part Number Wavelength
(nanometers)
Output Power
(milliwatts)
Temperature
(Celcius)
Datasheet
RA2300 1290-1330nm 10mW min -20˚C to +65˚C data
R1611A-104-10 1300-1320nm 10mW min -20˚C to +65˚C data
RFLD3F7CZ 1290-1330nm 20mW -20˚C to +65˚C data
R1611A-104-8 1300-1320nm 10mW -20˚C to +65˚C data
RCQF933/203-19330 1551nm 20mW min -20˚C to +70˚C data
RD2526T910 1569.6nm 4mW max -40˚C to +70˚C data
RD2526T907 1572nm 4mW max -40˚C to +70˚C data
RD2526T906 1572.8nm 4mW max -40˚C to +70˚C data
RD2526T905 1573.7nm 4mW max -40˚C to +70˚C data
RD2526T904 1574.5nm 4mW max -40˚C to +70˚C data
RD2526T899 1578.7nm 4mW max -40˚C to +70˚C data
RD2526T898 1579.5nm 4mW max -40˚C to +70˚C data
RD2526T897 1580.4nm 4mW max -40˚C to +70˚C data
RD2526T894 1582.8nm 4mW max -40˚C to +70˚C data
RE2526T893 1583.7nm 4mW max -40˚C to +70˚C data
RD2526T890 1587.2nm 4mW max -40˚C to +70˚C data
RD2526T882 1592.9nm 4mW max -40˚C to +70˚C data
RD2526T876 1598.0nm 4mW max -40˚C to +70˚C data
RD2526T874 1599.7nm 4mW max -40˚C to +70˚C data

DBF Butterfly PM Fiber Pigtail


Part Number Wavelength
(nanometers)
Output Power
(milliwatts)
Temperature
(Celcius)
Datasheet
RDFB-1310-BF-25-A3-FA 1310 25mW -25˚C to +70˚C data
RFU-68PDF-510ANS08 1529.16 10mW typ -20˚C to +70˚C data
RFU-68PDF-510ANS10 1529.94 10mW typ -20˚C to +70˚C data
RFU-68PDF-510ANS11 1530.33 10mW typ -20˚C to +70˚C data
RFU-68PDF-510ANS12 1530.72 10mW typ -20˚C to +70˚C data
R3CN00386BSAA 1530.72 10mW typ -20˚C to +70˚C data
RD2547PG58 1531.12 20mW min -25˚C to +70˚C data
R3CN00386BWAA 1532.29 10mW min -10˚C to +70˚C data
RFLD5F6CXF-H56 1532.68 10mW min -20˚C to +70˚C data
R3CN00308FE 1532.68 10mW min -10˚C to +70˚C data
R3CN00386BYAA 1533.07 10mW min -10˚C to +70˚C data
RFU-68PDF-510ANS18 1533.07 10mW min -20˚C to +70˚C data
RFU-68PDF-510ANS20 1533.86 10mW min -20˚C to +70˚C data
R3CN00308FGAA 1534.25 10mW min -20˚C to +70˚C data
RD2547PG54 1534.25 20mW min -25˚C to +70˚C data
R3CN00643CDAA 1535.04 10mW min -10˚C to +70˚C data
R3CN00410CDAA 1535.04 20mW min -10˚C to +70˚C data
RFU-68PDF-510ANS24 1535.43 10mW min -20˚C to +70˚C data
RFU-68PDF-V510ANS25 1535.82 10mW min -20˚C to +70˚C Coming Soon
R3CN00386CJAA 1537.00 10mW min -10˚C to +70˚C data
RD2547PG47 1536.61 20mW min -20˚C to +70˚C data
R3CN00410CMAA 1538.19 20mW min -10˚C to +70˚C data
RD2547PG48 1538.98 20mW min -25˚C to +70˚C data
R3CN00595CPAA 1538.98 20mW min -10˚C to +70˚C data
R3CN00595CRAA 1539.77 20mW min -10˚C to +70˚C data
R3CN00595CVAA 1541.35 20mW min -10˚C to +70˚C data
R3CN00308CXAA 1542.14 10mW min -10˚C to +70˚C data
RFU-68PDF-V510ANS41 1542.14 10mW min -20˚C to +70˚C data
R3CN00643DAAA 1543.33 10mW min -10˚C to +70˚C data
R3CN00325DCAA 1543.58 20mW -10˚C to +70˚C data
R3CN00308FU 1543.73 10mW min -10˚C to +70˚C data
RFU-68PDF-510ANS46 1544.13 10mW min -20˚C to +70˚C data
RFLD5F6CXF-H41 1544.53 10mW min -20˚C to +70˚C data
R3CN00308FVAA 1544.53 10mW min -10˚C to +70˚C data
RFU-68PDF-V510ANS47 1544.53 10mW min -20˚C to +70˚C data
RFU-68PDF-V510ANS45 1544.73 10mW min -20˚C to +70˚C data
RCQF975/508-19400 1545.32 20mW 0˚C to +70˚C data
RCQF975/508-19395 1545.72 20mW 0˚C to +70˚C data
R3CN00308FX 1546.12 10mW min -10˚C to +70˚C data
RFU-68PDF-510ANS51 1546.12 10mW min -20˚C to +70˚C data
RFLD5F6CX-H39 1546.12 10mW -20˚C to +70˚C data
RCQF975/508-19390 1546.12 20mW 0˚C to +70˚C data
RFOL15DCWD-19390-SNL 1546.1 40mW typ -20˚C to +70˚C data
RCQF975/508-19385 1546.52 20mW 0˚C to +70˚C data
R3CN00386DJAA 1546.52 10mW min -10˚C to +70˚C data
RFOL15DCWD-19380-SNL 1546.9 40mW typ -20˚C to +70˚C data
R3CN00308FYAA 1546.92 10mW min -10˚C to +70˚C data
RNX8562LB-BA93 1546.92 20mW min -25˚C to +70˚C data
RFU-68PDF-510ANS53 1546.92 10mW min -20˚C to +70˚C data
R3CN00386DLAA 1547.32 10mW min -10˚C to +70˚C data
RCQF975/508-19375 1547.32 20mW 0˚C to +70˚C data
RFLD5F6CXF-H37 1547.4 10mW min -20˚C to +70˚C data
RCQF935/28 1547.72 20mW min -20˚C to +70˚C data
RCQF975/508-19370 1547.72 20mW 0˚C to +70˚C data
R3CN00386DNAA 1548.11 10mW min -10˚C to +70˚C data
RFU-68PDF-510ANS48 1548.11 10mW min -20˚C to +70˚C data
RCQF975/508-19365 1548.12 20mW 0˚C to +70˚C data
RCQF935/27 1548.52 20mW min -20˚C to +70˚C data
RCQF975/508-19355 1548.92 20mW 0˚C to +70˚C data
RFLD5F6CXF-070 1549.2 10mW min -20˚C to +70˚C data
RCQF935/26 1549.32 20mW min -20˚C to +70˚C data
RCQF975/508-19350 1549.32 20mW 0˚C to +70˚C data
RCQF975/508-19345 1549.72 20mW 0˚C to +70˚C data
RFLD5F6CX-H35 1550.00 10mW -20˚C to +70˚C data
R3CN00308GCAA 1550.12 10mW min -10˚C to +70˚C data
RCQF975/508-19335 1550.52 20mW 0˚C to +70˚C data
RCQF975/508-19305 1550.93 20mW 0˚C to +70˚C data
RCQF935/23 1551.72 20mW min -20˚C to +70˚C data
RCQF975/508-19315 1552.12 20mW 0˚C to +70˚C data
RCQF975/508-19310 1552.52 20mW 0˚C to +70˚C data
RFOL15DCWB-19300-SNL 1553.3 20mW typ -20˚C to +70˚C data
RCQF975/508-19295 1553.73 20mW 0˚C to +70˚C data
R3CN00386ECAA 1553.73 10mW min -10˚C to +70˚C data
RCQF975/508-19290 1554.13 20mW 0˚C to +70˚C data
RFU-68PDF-510ANS71 1554.13 10mW min -20˚C to +70˚C data
RD2547PG29 1554.13 20mW min -25˚C to +70˚C data
R3CN00595EDAA 1554.13 20mW min -10˚C to +70˚C data
R3CN00386EEAA 1554.54 10mW min -10˚C to +70˚C data
RCQF975/508-19285 1554.54 20mW 0˚C to +70˚C data
RFU-68PDF-510ANS72 1554.54 10mW min -20˚C to +70˚C data
R3CN00595EFAA 1554.94 20mW min -10˚C to +70˚C data
R3CN00386EGAA 1555.34 10mW min -10˚C to +70˚C data
RFU-68PDF-510ANS74 1555.34 10mW min -20˚C to +70˚C data
RFU-68PDF-510ANS75 1555.75 10mW min -20˚C to +70˚C data
R3CN00386EJAA 1556.15 10mW min -10˚C to +70˚C data
RFU-68PDF-510ANS76 1556.15 10mW min -20˚C to +70˚C data
RD2547PG26 1556.55 20mW min -25˚C to +70˚C data
R3CN00386ELAA 1556.96 10 mW min -10˚C to +70˚C data
RFU-68PDF-510ANS80 1557.77 10mW min -20˚C to +70˚C data
R3CN00386ENAA 1557.77 10mW min -10˚C to +70˚C data
RCQF935/14 1558.58 20mW min -20˚C to +70˚C data
R3CN00386EQAA 1558.58 10mW min -10˚C to +70˚C data
R3CN00595ETAA 1559.79 20mW min -10˚C to +70˚C data
RFU-68PDF-510ANS86 1560.20 10mW min -20˚C to +70˚C data
R3CN00386EU 1560.20 10mW min -10˚C to +70˚C data
RFU-68PDF-510ANS87 1560.61 10mW min -20˚C to +70˚C data
R3CN00308GSAA 1561.42 10mW min -10˚C to +70˚C data
RFU-68PDF-510ANS89 1561.42 10mW min -20˚C to +70˚C data
RD2547PG20 1561.42 20mW min -25˚C to +70˚C data
RSLT5411-CX 1563.8 30mW min -25˚C to +70˚C data
RFOL15DCWB-18850-SNL 1590.4 20mW typ -20˚C to +70˚C data

 

If you don't see what you need, please fill out the attached form.